INDUSTRIAL PACKAGING
Shipping and Handling Monitors: Impact Indicator Product Specifications
Impact Indicator Product Specifications
ShockWatch Label, Clip, and Tube Specifications
| Operating Temperature | -13°F/-25°C to +176°F/+80°C |
| Size | 3.8" x 3.8" (Label) 1.1" x 1.6" x 0.1" approx. (Clip) |
| Sensitivity | Available from 10 to 150G and sensitive to impacts on 360° axis |
| Guaranteed Activation | +/-15% of nominal value |
| Responsiveness | Responds to single impact |
| Duration | Ranges 1 to 50 ms |
| Adhesive | Acrylic |
| Shelf Life | 2 years from date of sale |
MAG 2000 and MAG 2000 Impact Date/Timer Specifications
| Operating Temperature | -13°F/-25°C to +140°F/+60°C |
| Temperature Durability Range | -40°F/-40°C to +151°F/+66°C |
| Size | 2.5" x 2.4" 2.8" x 3.0" with mounting bracket |
| Thickness | 0.9" (MAG 2000) 1.2" (MAG 2000 Impact Date/Timer) |
| Humidity | 0 to 99% non-condensing |
| Case Material | High-impact ABS & acrylic |
| Shock Resistance | 200G @ 11 ms |
| Shock Range | 1/2 to 25G in 1/2G increments |
| Frequency | 0 to 20 Hz flat |
| Security | Tamper-resistant, resettable utilizing key |
| Chemical Resistance | Neoprene O-ring seal is weatherproof and chemically resistant to solvents, acids, and petrochemicals |
ALL PACKAGING PRODUCTS
Slot-Lock™ Container
Wood Packaging
Crating & Packaging Services
Reusables
Custom Corrugated Plastic
Corrosion Inhibitors
Handling Indicators
Corrugated Fiberboard
Custom Foam Packaging
Industrial Carts
Shipping Cases
Additional Information
Downloads
Learn more about Shipping and Handling Indicators:
Corporate Facility
2950 Lexington Ave. S., Suite 500
Eagan, MN 55121
2950 Lexington Ave. S., Suite 500
Eagan, MN 55121
