REUSABLE PACKAGING
Sentinel™ Gemstar Industrial Cases
| Model | Inside Dimensions In Inches |
Lid Depth Range in Inches |
Bottom Depth Range in Inches |
Wheels & Extension Handles |
Price Empty Case |
| Gemstar 810-4 | 8.25 x 10.125 | 1.25 | 3.5 | $41.55 | |
| Gemstar 810-8 | 8.25 x 10.25 | 1.25 | 7 | $47.93 | |
| Gemstar 912-4 | 9.5"x12.63" | 1.25 | 3.5 | $56.22 | |
| Gemstar 912-6 | 9.5" x 12.63" | 1.25 | 5 | $56.63 | |
| Gemstar 1116-6 | 11.25 x 15.875 | 1.5 | 4.5 | $69.96 | |
| Gemstar 1116-10 | 11.25 x 15.875 | 1.5 | 8.5 | $80.07 | |
| Gemstar 1318-5 | 13" x 18" | 1.5 | 3.5 | $80.76 | |
| Gemstar 1318-6 | 13" x 18" | 1.5 | 5.25 | $94.04 | |
| Gemstar 1220-7 | 12.38" x 19.88" | 2 | 5.31 | External | $134.10 |
| Gemstar 1420-8 | 14.25 x 20.75 | 1.5 | 6.5 | $105.30 | |
| Gemstar 1622-8F | 16.125 x 22.625 | 2.0 | 6.0 | $135.79 | |
| Gemstar 1622-10 | 16.13" x 22.63" | 2 | 8 | External | $177.32 |
| Gemstar 1824-8 | 18.13" x 24.38" | 2 | 6 | External | $195.54 |
| Gemstar 1824-12 | 18.13" x 24.38" | 2 | 10 | External | $198.94 |
Reusable Packaging
PermaPal™
Shipping Cases
Reusable Plastic Containers
Industrial Carts
Trade Show Crates
Gemstar Industrial Cases
Gemstar™ cases feature:
- Nearly unbreakable injection molded construction with high-tech engineered material
- A waterproof, dust proof and airtight design for the harshest conditions
- Finger friendly, easy-to-open latches
- Large, cushioned handles
- Molded-in padlock brackets for additional security
- The industry's best telescoping handle and wheels
Corporate Facility
2950 Lexington Ave. S., Suite 500
Eagan, MN 55121
2950 Lexington Ave. S., Suite 500
Eagan, MN 55121






