REUSABLE PACKAGING
Sentinel™ Gemstar Industrial Cases
| Model | Inside Dimensions In Inches |
Lid Depth Range in Inches |
Bottom Depth Range in Inches |
Wheels & Extension Handles |
Price |
| Gemstar 810-4F | 8.25 x 10.125 | 1.25 | 3.5 | $59.40 | |
| Gemstar 810-8F | 8.25 x 10.25 | 1.25 | 7 | $61.10 | |
| Gemstar 912-4F | 9.5"x12.63" | 1.25 | 3.5 | $93.40 | |
| Gemstar 912-6F | 9.5" x 12.63" | 1.25 | 5 | $98.50 | |
| Gemstar 1116-6F | 11.25 x 15.875 | 1.5 | 4.5 | $118.90 | |
| Gemstar 1116-10F | 11.25 x 15.875 | 1.5 | 8.5 | $132.50 | |
| Gemstar 1318-5F | 13" x 18" | 1.5 | 3.5 | $141.00 | |
| Gemstar 1318-6F | 13" x 18" | 1.5 | 5.25 | $147.80 | |
| Gemstar 1220-7F | 12.38" x 19.88" | 2 | 5.31 | External | $202.20 |
| Gemstar 1420-8F | 14.25 x 20.75 | 1.5 | 6.5 | $173.30 | |
| Gemstar 1622-8F | 16.125 x 22.625 | 2.0 | 6.0 | $207.30 | |
| Gemstar 1622-10F | 16.13" x 22.63" | 2 | 8 | External | $270.20 |
| Gemstar 1824-8F | 18.13" x 24.38" | 2 | 6 | External | $290.60 |
| Gemstar 1824-12F | 18.13" x 24.38" | 2 | 10 | External | $305.90 |
Reusable Packaging
PermaPal™
Shipping Cases
Reusable Plastic Containers
Industrial Carts
Trade Show Crates
Gemstar Industrial Cases
Gemstar™ cases feature:
- Nearly unbreakable injection molded construction with high-tech engineered material
- A waterproof, dust proof and airtight design for the harshest conditions
- Finger friendly, easy-to-open latches
- Large, cushioned handles
- Molded-in padlock brackets for additional security
- The industry's best telescoping handle and wheels
Corporate Facility
2950 Lexington Ave. S., Suite 500
Eagan, MN 55121
2950 Lexington Ave. S., Suite 500
Eagan, MN 55121






