INDUSTRIAL PACKAGING
Shipping and Handling Monitors: Tilt Indicator Product Specifications
Tilt Indicator Product Specifications
Tiltwatch Specifications
| Operating Temperature | - 40°F/- 40°C to +140°F/+60°C |
| Humidity Tolerance | 5% to 99% non-condensing |
| Size | 2.9" x 2.7" x 0.2" |
| Activation Angle | 80° +/-5% from vertical |
| Monitoring Range | Single plane |
| Composition | Rigid polystrene housing with stainless steel indicator |
| Installation | Pressure sensitive adhesive or holes to accommodate screws, nails, and staples |
| Adhesive | 5 mil high tack acrylic |
| Shelf Life | 2 years from date of sale |
TiltWatch Plus Specifications
| Operating Temperature | - 40°F/- 40°C to +140°F/+60°C |
| Humidity Tolerance | 5% to 99% non-condensing |
| Size | 4.6" x 4.6" x 0.3" |
| Activation Angle | 10° increments from 30° axis (+/-5%) |
| Monitoring Range | 360° monitoring within a single plane |
| Composition | Clear PTE housing and brass, non-magnetic indicator |
| Installation | Pressure-sensitive adhesive exposed when liner and arming pin are peeled away |
| Adhesive | 1 mil high tack acrylic |
| Shelf Life | 2 years from date of sale |
ALL PACKAGING PRODUCTS
Slot-Lock™ Container
Wood Packaging
Crating & Packaging Services
Reusables
Custom Corrugated Plastic
Corrosion Inhibitors
Handling Indicators
Corrugated Fiberboard
Custom Foam Packaging
Industrial Carts
Shipping Cases
Additional Information
Downloads
Learn more about Shipping and Handling Indicators:
Corporate Facility
2950 Lexington Ave. S., Suite 500
Eagan, MN 55121
2950 Lexington Ave. S., Suite 500
Eagan, MN 55121
